The DRY Brand — Size Guide
Find your fit
Sizing is based on insole measurements. Find your usual US size below, or match your foot length and width for the truest fit.
Pick your boot
| US Men's | US Women's | Insole Length | Insole Width |
|---|---|---|---|
| 7.0 | 8.5 | 10.23in / 26cm | 3.4in / 8.75cm |
| 8.0 | 9.5 | 10.43in / 26.5cm | 3.5in / 9cm |
| 9.0 | 10.5 | 10.63in / 27cm | 3.5in / 9cm |
| 10.0 | 11.5 | 11.02in / 28cm | 3.65in / 9.25cm |
| 11.0 | 12.5 | 11.61in / 29.5cm | 3.7in / 9.5cm |
| 12.0 | 13.5 | 11.8in / 30cm | 3.9in / 10cm |
| 13.0 | 14.5 | 12.2in / 31cm | 3.9in / 10cm |
| US Men's | US Women's | Insole Length | Insole Width |
|---|---|---|---|
| 5.0 | 6.5 | 9.4in / 24cm | 3.3in / 8.5cm |
| 6.0 | 7.5 | 9.7in / 24.75cm | 3.3in / 8.5cm |
| 7.0 | 8.5 | 9.9in / 25.25cm | 3.4in / 8.75cm |
| 8.0 | 9.5 | 10.4in / 26.5cm | 3.5in / 9cm |
| 9.0 | 10.5 | 10.7in / 27.25cm | 3.5in / 9cm |
| 10.0 | 11.5 | 11.2in / 28.5cm | 3.7in / 9.5cm |
| 11.0 | 12.5 | 11.4in / 29cm | 3.7in / 9.5cm |
| 12.0 | 13.5 | 11.8in / 30cm | 3.9in / 10cm |
| 13.0 | 14.5 | 12in / 30.5cm | 3.9in / 10cm |
| US Men's | US Women's | Insole Length | Insole Width |
|---|---|---|---|
| 5.0 | 6.5 | 9.54in / 24.25cm | 3.3in / 8.5cm |
| 6.0 | 7.5 | 9.84in / 25cm | 3.3in / 8.5cm |
| 7.0 | 8.5 | 10.03in / 25.5cm | 3.4in / 8.75cm |
| 8.0 | 9.5 | 10.53in / 26.75cm | 3.5in / 9cm |
| 9.0 | 10.5 | 10.82in / 27.5cm | 3.5in / 9cm |
| 10.0 | 11.5 | 11.31in / 28.75cm | 3.7in / 9.5cm |
| 11.0 | 12.5 | 11.51in / 29.25cm | 3.7in / 9.5cm |
| 12.0 | 13.5 | 11.9in / 30.25cm | 3.9in / 10cm |
| 13.0 | 14.5 | 12in / 30.75cm | 3.9in / 10cm |
| US Men's | US Women's | Insole Length | Insole Width |
|---|---|---|---|
| 5.0 | 6.5 | 9.4in / 24cm | 3.3in / 8.5cm |
| 6.0 | 7.5 | 9.7in / 24.75cm | 3.3in / 8.5cm |
| 7.0 | 8.5 | 9.9in / 25.25cm | 3.4in / 8.75cm |
| 8.0 | 9.5 | 10.4in / 26.5cm | 3.5in / 9cm |
| 9.0 | 10.5 | 10.7in / 27.25cm | 3.5in / 9cm |
| 10.0 | 11.5 | 11.2in / 28.5cm | 3.7in / 9.5cm |
| 11.0 | 12.5 | 11.4in / 29cm | 3.7in / 9.5cm |
| 12.0 | 13.5 | 11.8in / 30cm | 3.9in / 10cm |
| 13.0 | 14.5 | 12in / 30.5cm | 3.9in / 10cm |
Between sizes? Size up for a thicker sock.
#OutOfRange
Measure at home
All you need is a wall, a piece of paper, and a pencil. Two minutes, tops.
01
Trace it
Stand on a sheet of paper with your heel against a wall, wearing the socks you'd wear in your boots. Trace around your foot.
02
Measure it
Measure heel to longest toe for length, and across the widest part for width. Do both feet — one is always bigger.
03
Match it
Compare your bigger foot to the insole length and width in the chart above. That's your size. Done.
The right fit
Snug where it counts. Room where it matters.
- DRY footwear fits true to size, so we recommend ordering your usual US shoe size. For the best fit, you should have a slight lift at the heel and about ¼ inch of space between your toes and the front of the boot or clog.
- Try them on while standing and wearing the socks you plan to wear most often. Your feet naturally spread under your weight; that's the fit that matters.
- Our clogs are intentionally designed with a slight heel lift for easy on-and-off wear.
Wrong size? No sweat.
We offer free exchanges within 30 days. Return your unworn footwear in its original, undamaged box, and we'll help get the perfect fit on its way.